EKHÖJDENS Z - LITTER
f. 2020-10-31
BH/VT IGPI IGPII IGPIII URMEL VOM GUTSPARK
SEBCH KORAD SPHIII SÖKHIII EKHÖJDENS ÖZA
BH/VT IGPI IGPII EKHÖJDENS ZEKE
Pedigree number: | SE64819/2020 |
Owner/Dog Handler: | Birgitta Sunnergren |
Health Results: | HD-A/A, ED-0/0 |
Working Certificate: | BH/VT IGPI IGPII |
Mentality: | SWDA Dog Mentality Assessment - DMA(MH) |
EKHÖJDENS ZOD
Pedigree number: | SE64820/2020 |
Owner/Dog Handler: | Anette Nordahl |
Health Results: | HD-A/A, ED-1/1 |
Working Certificate: | |
Mentality: | SWDA Dog Mentality Assessment - DMA(MH) |
RLDN RLDF EKHÖJDENS ZAGA
Pedigree number: | SE64821/2020 |
Owner/Dog Handler: | Lena Olsson |
Health Results: | HD-A/A, ED-1/0 |
Working Certificate: | RLDN RLDF, Obedience class I 1st price x 1 |
Mentality: | SWDA Dog Mentality Assessment - DMA(MH) |
BH/VT IGPI EKHÖJDENS ZANZA
Pedigree number: | SE64822/2020 |
Owner/Dog Handler: | Åsa Dahl |
Health Results: | HD-A/A, ED-0/0 |
Working Certificate: | BH/VT IGPI |
Mentality: | SWDA Dog Mentality Assessment - DMA(MH) |
BH/VT IGBHI LPI RLI RLII RLIII EKHÖJDENS ZELDA
Pedigree number: | SE64823/2020 |
Owner/Dog Handler: | Merete Antonsen |
Health Results: | HD-B, AD-0 |
Working Certificate: | BH/VT IGBHI LPI RLI RLII RLIII |
Mentality: | SWDA Dog Mentality Assessment - DMA(MH) |
Show/Exterior: | Excellent x 1 |
EKHÖJDENS ZIRI
Pedigree number: | SE64824/2020 |
Owner/Dog Handler: | Carin Wiklund |
Health Results: | HD-A/A, ED-0/0 |
Working Certificate: | AKL SPH |
Mentality: | SWDA Dog Mentality Assessment - DMA(MH) |
EKHÖJDENS ZTORMA
Pedigree number: | SE64825/2020 |
Owner/Dog Handler: | Veronica Malm |
Health Results: | |
Working Certificate: | |
Mentality: |